| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Nickbush | Grand-Master | Owlwhisperer | Revered | |
| 2 | Owlwhisperer | Renowned | Peperox | Paragon | |
| 3 | Peperox | Master | Matusami | Solid | |
| 4 | Matusami | Respected | Nickbush | Solid | |
| 5 | Iwantpoes-East | Respected | Iwantpoes-East | Broad | |
| 6 | Namebackplea | Distinguished | Iamabanker-East | Apprentice | |
| 7 | Spunkarrgh | Distinguished | |||
| 8 | Bosshaug-East | Distinguished | |||
| 9 | Stingarrgh | Distinguished | |||
| 10 | Bosshaug | Proficient |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on May 21, 2026.
![]()