| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Breezeblock | Legendary | Breezeblock | Expert | |
| 2 | Nickbush | Grand-Master | Nickbush | Solid | |
| 3 | Namebackplea | Distinguished | Ollollo | Narrow | |
| 4 | Mixeddrinks | Distinguished | Mixedrink | Narrow | |
| 5 | Ikke | Proficient | Thedrunkgod-East | Narrow | |
| 6 | Bosshaug-East | Proficient | Umyearight | Apprentice | |
| 7 | Looshtauk | Proficient | |||
| 8 | Cavelera | Proficient | |||
| 9 | Bosshaug | Proficient | |||
| 10 | Meeca | Proficient |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Nov 17, 2026.
![]()