| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Breezeblock | Ultimate | Breezeblock | Expert | |
| 2 | Nickbush | Ultimate | Rollingkeybo | Weighty | |
| 3 | Rollingkeybo | Legendary | Vasudeva | Weighty | |
| 4 | Iwantpoes-East | Legendary | Nickbush | Solid | |
| 5 | Vasudeva | Grand-Master | Iwantpoes-East | Broad | |
| 6 | Namebackplea | Grand-Master | Namebackplea | Broad | |
| 7 | Iamabanker | Grand-Master | Iamabanker | Broad | |
| 8 | Mixedtwo | Grand-Master | Iamabanker-East | Narrow | |
| 9 | Finnmccool | Grand-Master | Mixedrink | Narrow | |
| 10 | Looshtauk | Grand-Master | Fourfivesix-West | Apprentice |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Sep 3, 2026.
![]()