| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Nickbush | Legendary | Peperox | Paragon | |
| 2 | Iwantpoes-East | Grand-Master | Nickbush | Solid | |
| 3 | Matusami | Renowned | Matusami | Solid | |
| 4 | Peperox | Renowned | Iwantpoes-East | Broad | |
| 5 | Iamabanker | Renowned | Iamabanker | Broad | |
| 6 | Mixedtwo | Renowned | Iamabanker-East | Narrow | |
| 7 | Namebackplea | Renowned | Fourfivesix-West | Apprentice | |
| 8 | Hydroactive | Master | Iwantpoes | Neophyte | |
| 9 | Bosshaug | Distinguished | Badatpoker | Neophyte | |
| 10 | Semp-West | Distinguished | Mixedone | Neophyte |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Jun 25, 2026.
![]()