Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Breezeblock | Ultimate | Owlwhisperer | Revered | |
2 | Terracotta | Ultimate | Chiefk | Revered | |
3 | Iuffy | Legendary | Hugorune | Revered | |
4 | Rollingkeybo | Legendary | Iuffy | Paragon | |
5 | Swtwo | Legendary | Irig | Expert | |
6 | Swone | Legendary | Breezeblock | Expert | |
7 | Swthree | Grand-Master | Nathaliee | Expert | |
8 | Switchflip | Grand-Master | Switchflip | Expert | |
9 | Kenchio | Grand-Master | Meboyo | Expert | |
10 | Samsungfreak | Grand-Master | Saltbum | Expert |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on May 12, 2025.