Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Terracotta | Ultimate | Hugorune | Revered | |
2 | Breezeblock | Ultimate | Breezeblock | Expert | |
3 | Swone | Legendary | Tikoma | Expert | |
4 | Sheeran | Legendary | Nathaliee | Expert | |
5 | Rollingkeybo | Legendary | Sheeran | Expert | |
6 | Swthree | Legendary | Hydroactive | Weighty | |
7 | Kalalaev | Grand-Master | Kalalaev | Weighty | |
8 | Kenchio | Grand-Master | Kenchio | Weighty | |
9 | Hugorune | Renowned | Terracotta | Weighty | |
10 | Sheori | Renowned | Rollingkeybo | Weighty |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Jul 18, 2025.