| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Nickbush | Legendary | Boonsteer | Weighty | |
| 2 | Iwantpoes-East | Grand-Master | Nickbush | Solid | |
| 3 | Namebackplea | Grand-Master | Iwantpoes-East | Broad | |
| 4 | Iamabanker | Grand-Master | Iamabanker | Broad | |
| 5 | Thedrunkgod | Grand-Master | Namebackplea | Broad | |
| 6 | Boonsteer | Grand-Master | Thedrunkgod | Broad | |
| 7 | Mixedtwo | Grand-Master | Iamabanker-East | Narrow | |
| 8 | Strelitzia | Renowned | Mixedrink | Narrow | |
| 9 | Finnmccool | Renowned | Drinkpwner | Narrow | |
| 10 | Ikke | Renowned | Fourfivesix-West | Narrow |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Nov 12, 2026.
![]()