| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Breezeblock | Ultimate | Ilkko | Paragon | |
| 2 | Nickbush | Ultimate | Breezeblock | Expert | |
| 3 | Terracotta | Ultimate | Nathaliee | Expert | |
| 4 | Rollingkeybo | Legendary | Terracotta | Weighty | |
| 5 | Nathaliee | Legendary | Rollingkeybo | Weighty | |
| 6 | Swthree | Legendary | Swthree | Weighty | |
| 7 | Swone | Legendary | Swone | Weighty | |
| 8 | Ilkko | Grand-Master | Nickbush | Solid | |
| 9 | Swfour | Grand-Master | Swfour | Solid | |
| 10 | Boonsteer | Grand-Master |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Mar 13, 2026.
![]()