Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Terracotta | Ultimate | Hugorune | Revered | |
2 | Breezeblock | Ultimate | Breezeblock | Expert | |
3 | Sheeran | Legendary | Tikoma | Expert | |
4 | Rollingkeybo | Legendary | Nathaliee | Expert | |
5 | Swone | Legendary | Sheeran | Expert | |
6 | Swthree | Grand-Master | Hydroactive | Weighty | |
7 | Samsungfreak | Grand-Master | Terracotta | Weighty | |
8 | Hugorune | Renowned | Rollingkeybo | Weighty | |
9 | Sheori | Renowned | Bellz | Weighty | |
10 | Hydroactive | Master | Swthree | Solid |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Jul 14, 2025.