Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Breezeblock | Ultimate | Breezeblock | Expert | |
2 | Terracotta | Ultimate | Tikoma | Expert | |
3 | Rollingkeybo | Legendary | Nathaliee | Expert | |
4 | Stormed | Legendary | Hydroactive | Weighty | |
5 | Swone | Legendary | Terracotta | Weighty | |
6 | Swthree | Legendary | Rollingkeybo | Weighty | |
7 | Nathaliee | Renowned | Swthree | Solid | |
8 | Swfour | Renowned | Swone | Solid | |
9 | Tikoma | Master | Stormed | Solid | |
10 | Hydroactive | Master | Swfour | Solid |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Sep 13, 2025.