| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Nickbush | Ultimate | Vasudeva | Weighty | |
| 2 | Boonsteer | Grand-Master | Boonsteer | Weighty | |
| 3 | Vasudeva | Grand-Master | Nickbush | Solid | |
| 4 | Iamabanker | Renowned | Iamabanker | Broad | |
| 5 | Namebackplea | Renowned | Mixedrink-West | Narrow | |
| 6 | Finnmccool | Renowned | Iamabanker-East | Narrow | |
| 7 | Hugorune | Master | Thedrunkgod-East | Neophyte | |
| 8 | Hydroactive | Master | Badatpoker | Neophyte | |
| 9 | Bosshaug-East | Distinguished | Drinkingfun | Neophyte | |
| 10 | Bosshaug | Distinguished |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Jul 23, 2026.
![]()