Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Scylant | Legendary | Scylant | Paragon | |
2 | Banazz | Grand-Master | Looshtauk | Expert | |
3 | Breezeblock | Grand-Master | Baardy | Solid | |
4 | Baardy | Grand-Master | Pulowech | Solid | |
5 | Nuexe | Renowned | Blardy | Solid | |
6 | Diezz | Master | Breezeblock | Solid | |
7 | Blardy | Master | Mangue | Broad | |
8 | Mangue | Master | Banazz | Broad | |
9 | Pulowech | Respected | Nuexe | Broad | |
10 | Looshtauk | Respected | Diezz | Broad |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Oct 20, 2025.