| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Incongruous | Grand-Master | Piecesoeight | Transcendent | |
| 2 | Piecesoeight | Renowned | Irig | Transcendent | |
| 3 | Breezeblock | Master | Korona | Sublime | |
| 4 | Irig | Master | Incongruous | Sublime | |
| 5 | Bosshaug | Master | Breezeblock | Paragon | |
| 6 | Korona | Respected | Bosshaug | Expert | |
| 7 | Dragontooth | Distinguished | |||
| 8 | Kargrathe | Distinguished | |||
| 9 | Panthers | Proficient | |||
| 10 | Harmoniy | Proficient |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Jun 14, 2026.
![]()