Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Wxfiend | Ultimate | Wxfiend | Exalted | |
2 | Wunder | Ultimate | Scottys | Sublime | |
3 | Scottys | Ultimate | Iuffy | Sublime | |
4 | Iuffy | Ultimate | Tikoma | Illustrious | |
5 | Delincuente | Legendary | Scummer | Illustrious | |
6 | Stormed | Legendary | Meboyo | Illustrious | |
7 | Uncouth | Legendary | Looshtauk | Illustrious | |
8 | Fleegle | Grand-Master | Fleegle | Illustrious | |
9 | Looshtauk | Grand-Master | Mastermate | Paragon | |
10 | Tikoma | Grand-Master | Delincuente | Expert |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Dec 7, 2024.