Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Wunder | Ultimate | Tikoma | Sublime | |
2 | Uncouth | Legendary | Nathaliee | Illustrious | |
3 | Mastermate | Legendary | Coasty | Illustrious | |
4 | Pekomamushi | Legendary | Looshtauk | Illustrious | |
5 | Swiller | Legendary | Swiller | Illustrious | |
6 | Delincuente | Grand-Master | Mastermate | Paragon | |
7 | Rabid | Grand-Master | Delincuente | Expert | |
8 | Tikoma | Grand-Master | Uncouth | Expert | |
9 | Looshtauk | Grand-Master | Wunder | Expert | |
10 | Coasty | Grand-Master | Pekomamushi | Weighty |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Mar 29, 2025.