Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Wunder | Ultimate | Mej | Revered | |
2 | Pekomamushi | Legendary | Tikoma | Sublime | |
3 | Scummer | Legendary | Nathaliee | Illustrious | |
4 | Swiller | Legendary | Coasty | Illustrious | |
5 | Delincuente | Grand-Master | Scummer | Illustrious | |
6 | Coasty | Grand-Master | Stupidjerk | Illustrious | |
7 | Tikoma | Grand-Master | Swiller | Illustrious | |
8 | Nathaliee | Grand-Master | Delincuente | Expert | |
9 | Mej | Renowned | Wunder | Expert | |
10 | Stupidjerk | Renowned | Breezeblock | Expert |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Mar 18, 2025.