Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Pekomamushi | Ultimate | Wandy | Paragon | |
2 | Bsone | Ultimate | Tikoma | Expert | |
3 | Itsahardlife | Ultimate | Spitey | Weighty | |
4 | Bsthree | Ultimate | Christiine | Solid | |
5 | Kawamatsu | Ultimate | Mizzy | Solid | |
6 | Bstwo | Legendary | Mastermate | Solid | |
7 | Bobthebuildt | Legendary | Pulowech | Solid | |
8 | Christiine | Legendary | Fleegle | Solid | |
9 | Randone | Grand-Master | Frobozz | Solid | |
10 | Dariele | Grand-Master | Pekomamushi | Solid |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Mar 18, 2025.