Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Pekomamushi | Ultimate | Tikoma | Expert | |
2 | Bsone | Ultimate | Looshtauk | Expert | |
3 | Bsthree | Ultimate | Glooscapone | Weighty | |
4 | Kawamatsu | Ultimate | Finnmccool | Weighty | |
5 | Bstwo | Legendary | Nathaliee | Weighty | |
6 | Nathaliee | Legendary | Kisana | Weighty | |
7 | Kisana | Legendary | Spitey | Weighty | |
8 | Christiine | Legendary | Myfeethurt | Weighty | |
9 | Randone | Grand-Master | Christiine | Solid | |
10 | Dariele | Grand-Master | Mastermate | Solid |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Mar 30, 2025.